Languages
200+ supported translation languages
Translation across 200+ languages, speech recognition in 120+, and spoken voice in every language we translate. A single conversation can move across all three.
Search your language
Find any language and see exactly what it supports: translation, speech recognition, and spoken voice. Type a language name or code, or filter by feature.
Showing 210 of 210 languages
| Language | Translation | Speech recognition | Voice |
|---|---|---|---|
| Abkhazab | Supported | Not available | Supported |
| Acehneseace | Supported | Not available | Supported |
| Acholiach | Supported | Not available | Supported |
| Afrikaansaf-ZA | Supported | Supported | Supported |
| Albaniansq-AL | Supported | Supported | Supported |
| Aluralz | Supported | Not available | Supported |
| Amharicam-ET | Supported | Supported | Supported |
| Arabicar-XA | Supported | Supported | Supported |
| Armenianhy-AM | Supported | Supported | Supported |
| Assameseas | Supported | Supported | Supported |
| Awadhiawa | Supported | Not available | Supported |
| Aymaraay | Supported | Not available | Supported |
| Azerbaijaniaz-AZ | Supported | Supported | Supported |
| Balineseban | Supported | Not available | Supported |
| Bambarabm | Supported | Not available | Supported |
| Bashkirba | Supported | Supported | Supported |
| Basqueeu-ES | Supported | Supported | Supported |
| Batak Karobtx | Supported | Not available | Supported |
| Batak Simalungunbts | Supported | Not available | Supported |
| Batak Tobabbc | Supported | Not available | Supported |
| Belarusianbe-BY | Supported | Supported | Supported |
| Bembabem | Supported | Not available | Supported |
| Bengali (Bangladesh)bn-BD | Supported | Supported | Supported |
| Bengali (India)bn-IN | Supported | Supported | Supported |
| Betawibew | Supported | Not available | Supported |
| Bhojpuribho | Supported | Not available | Supported |
| Bikolbik | Supported | Not available | Supported |
| Bosnianbs-BA | Supported | Supported | Supported |
| Bretonbr | Supported | Supported | Supported |
| Bulgarianbg-BG | Supported | Supported | Supported |
| Burmesemy-MM | Supported | Supported | Supported |
| Buryatbua | Supported | Not available | Supported |
| Catalanca-ES | Supported | Supported | Supported |
| Cebuanoceb | Supported | Not available | Supported |
| Chichewany | Supported | Not available | Supported |
| Chinese (Cantonese)yue-HK | Supported | Supported | Supported |
| Chinese (Mandarin, Simplified)cmn-CN | Supported | Supported | Supported |
| Chinese (Mandarin, Traditional)cmn-TW | Supported | Supported | Supported |
| Chinese (Simplified)zh-CN | Supported | Supported | Supported |
| Chinese (Traditional)zh-TW | Supported | Supported | Supported |
| Chinese (Wu/Shanghainese)wuu-CN | Not available | Supported | Not available |
| Chuvashcv | Supported | Not available | Supported |
| Corsicanco | Supported | Not available | Supported |
| Crimean Tatarcrh | Supported | Not available | Supported |
| Croatianhr-HR | Supported | Supported | Supported |
| Czechcs-CZ | Supported | Supported | Supported |
| Danishda-DK | Supported | Supported | Supported |
| Dhivehidv | Supported | Not available | Supported |
| Dinkadin | Supported | Not available | Supported |
| Dogridoi | Supported | Not available | Supported |
| Dombedov | Supported | Not available | Supported |
| Dutchnl-NL | Supported | Supported | Supported |
| Dutch (Belgium)nl-BE | Supported | Supported | Supported |
| Dzongkhadz | Supported | Not available | Supported |
| English (Australia)en-AU | Supported | Supported | Supported |
| English (India)en-IN | Supported | Supported | Supported |
| English (Nigeria)en-NG | Supported | Supported | Supported |
| English (South Africa)en-ZA | Supported | Supported | Supported |
| English (UK)en-GB | Supported | Supported | Supported |
| English (US)en-US | Supported | Supported | Supported |
| Esperantoeo | Supported | Not available | Supported |
| Estonianet-EE | Supported | Supported | Supported |
| Eweee | Supported | Not available | Supported |
| Fijianfj | Supported | Not available | Supported |
| Filipinotl | Supported | Supported | Supported |
| Filipino (Tagalog)fil-PH | Supported | Supported | Supported |
| Finnishfi-FI | Supported | Supported | Supported |
| French (Canada)fr-CA | Supported | Supported | Supported |
| French (France)fr-FR | Supported | Supported | Supported |
| Frisianfy | Supported | Not available | Supported |
| Fulaniff | Supported | Not available | Supported |
| Gagaa | Supported | Not available | Supported |
| Galiciangl-ES | Supported | Supported | Supported |
| Georgianka-GE | Supported | Supported | Supported |
| Germande-DE | Supported | Supported | Supported |
| Greekel-GR | Supported | Supported | Supported |
| Guaranign | Supported | Not available | Supported |
| Gujaratigu-IN | Supported | Supported | Supported |
| Haitian Creoleht | Supported | Supported | Supported |
| Hakha Chincnh | Supported | Not available | Supported |
| Hausaha | Supported | Supported | Supported |
| Hawaiianhaw | Supported | Supported | Supported |
| Hebrewhe-IL | Supported | Supported | Supported |
| Hebrew (alternate)iw-IL | Supported | Supported | Supported |
| Hiligaynonhil | Supported | Not available | Supported |
| Hindihi-IN | Supported | Supported | Supported |
| Hmonghmn | Supported | Not available | Supported |
| Hungarianhu-HU | Supported | Supported | Supported |
| Hunsrikhrx | Supported | Not available | Supported |
| Icelandicis-IS | Supported | Supported | Supported |
| Igboig | Supported | Not available | Supported |
| Ilocanoilo | Supported | Not available | Supported |
| Indonesianid-ID | Supported | Supported | Supported |
| Irishga | Supported | Not available | Supported |
| Italianit-IT | Supported | Supported | Supported |
| Japaneseja-JP | Supported | Supported | Supported |
| Javanesejv-ID | Supported | Supported | Supported |
| Javanesejw | Supported | Supported | Supported |
| Kannadakn-IN | Supported | Supported | Supported |
| Kapampanganpam | Supported | Not available | Supported |
| Kazakhkk-KZ | Supported | Supported | Supported |
| Khmerkm-KH | Supported | Supported | Supported |
| Kigacgg | Supported | Not available | Supported |
| Kinyarwandarw | Supported | Not available | Supported |
| Kitubaktu | Supported | Not available | Supported |
| Konkanigom | Supported | Not available | Supported |
| Koreanko-KR | Supported | Supported | Supported |
| Kriokri | Supported | Not available | Supported |
| Kurdishku | Supported | Not available | Supported |
| Kurdish (Sorani)ckb | Supported | Not available | Supported |
| Kyrgyzky | Supported | Not available | Supported |
| Laolo-LA | Supported | Supported | Supported |
| Latgalianltg | Supported | Not available | Supported |
| Latinla | Supported | Supported | Supported |
| Latvianlv-LV | Supported | Supported | Supported |
| Ligurianlij | Supported | Not available | Supported |
| Limburgishli | Supported | Not available | Supported |
| Lingalaln | Supported | Supported | Supported |
| Lithuanianlt-LT | Supported | Supported | Supported |
| Lombardlmo | Supported | Not available | Supported |
| Lugandalg | Supported | Not available | Supported |
| Luoluo | Supported | Not available | Supported |
| Luxembourgishlb | Supported | Supported | Supported |
| Macedonianmk-MK | Supported | Supported | Supported |
| Maithilimai | Supported | Not available | Supported |
| Makassarmak | Supported | Not available | Supported |
| Malagasymg | Supported | Supported | Supported |
| Malayms-MY | Supported | Supported | Supported |
| Malay (Jawi)ms-Arab | Supported | Supported | Supported |
| Malayalamml-IN | Supported | Supported | Supported |
| Maltesemt | Supported | Supported | Supported |
| Maorimi | Supported | Supported | Supported |
| Marathimr-IN | Supported | Supported | Supported |
| Meadow Marichm | Supported | Not available | Supported |
| Meiteilon (Manipuri)mni-Mtei | Supported | Not available | Supported |
| Minangmin | Supported | Not available | Supported |
| Mizolus | Supported | Not available | Supported |
| Mongolianmn-MN | Supported | Supported | Supported |
| Ndebele (South)nr | Supported | Not available | Supported |
| Nepalbhasa (Newari)new | Supported | Not available | Supported |
| Nepaline-NP | Supported | Supported | Supported |
| Norwegianno | Supported | Supported | Supported |
| Norwegian (Bokmål)nb-NO | Supported | Supported | Supported |
| Nuernus | Supported | Not available | Supported |
| Occitanoc | Supported | Supported | Supported |
| Odia (Oriya)or | Supported | Not available | Supported |
| Oromoom | Supported | Not available | Supported |
| Pangasinanpag | Supported | Not available | Supported |
| Papiamentopap | Supported | Not available | Supported |
| Pashtops-AF | Supported | Supported | Supported |
| Persian (Farsi)fa-IR | Supported | Supported | Supported |
| Polishpl-PL | Supported | Supported | Supported |
| Portuguese (Brazil)pt-BR | Supported | Supported | Supported |
| Portuguese (Portugal)pt-PT | Supported | Supported | Supported |
| Punjabipa-IN | Supported | Supported | Supported |
| Punjabi (Shahmukhi)pa-Arab | Supported | Supported | Supported |
| Quechuaqu | Supported | Not available | Supported |
| Romanirom | Supported | Not available | Supported |
| Romanianro-RO | Supported | Supported | Supported |
| Rundirn | Supported | Not available | Supported |
| Russianru-RU | Supported | Supported | Supported |
| Samoansm | Supported | Not available | Supported |
| Sangosg | Supported | Not available | Supported |
| Sanskritsa | Supported | Supported | Supported |
| Scots Gaelicgd | Supported | Not available | Supported |
| Sepedinso | Supported | Not available | Supported |
| Serbiansr-RS | Supported | Supported | Supported |
| Sesothost | Supported | Not available | Supported |
| Seychellois Creolecrs | Supported | Not available | Supported |
| Shanshn | Supported | Not available | Supported |
| Shonasn | Supported | Supported | Supported |
| Sicilianscn | Supported | Not available | Supported |
| Silesianszl | Supported | Not available | Supported |
| Sindhisd | Supported | Supported | Supported |
| Sinhalasi-LK | Supported | Supported | Supported |
| Slovaksk-SK | Supported | Supported | Supported |
| Sloveniansl-SI | Supported | Supported | Supported |
| Somaliso-SO | Supported | Supported | Supported |
| Spanish (Mexico)es-MX | Supported | Supported | Supported |
| Spanish (Spain)es-ES | Supported | Supported | Supported |
| Spanish (US)es-US | Supported | Supported | Supported |
| Sundanesesu-ID | Supported | Supported | Supported |
| Swahilisw-KE | Supported | Supported | Supported |
| Swahili (Tanzania)sw-TZ | Supported | Supported | Supported |
| Swatiss | Supported | Not available | Supported |
| Swedishsv-SE | Supported | Supported | Supported |
| Tajiktg | Supported | Supported | Supported |
| Tamilta-IN | Supported | Supported | Supported |
| Tatartt | Supported | Supported | Supported |
| Telugute-IN | Supported | Supported | Supported |
| Tetumtet | Supported | Not available | Supported |
| Thaith-TH | Supported | Supported | Supported |
| Tigrinyati | Supported | Not available | Supported |
| Tsongats | Supported | Not available | Supported |
| Tswanatn | Supported | Not available | Supported |
| Turkishtr-TR | Supported | Supported | Supported |
| Turkmentk | Supported | Supported | Supported |
| Twiak | Supported | Not available | Supported |
| Ukrainianuk-UA | Supported | Supported | Supported |
| Urdu (India)ur-IN | Supported | Supported | Supported |
| Urdu (Pakistan)ur-PK | Supported | Supported | Supported |
| Uyghurug | Supported | Not available | Supported |
| Uzbekuz-UZ | Supported | Supported | Supported |
| Vietnamesevi-VN | Supported | Supported | Supported |
| Welshcy-GB | Supported | Supported | Supported |
| Xhosaxh | Supported | Not available | Supported |
| Yiddishyi | Supported | Supported | Supported |
| Yorubayo | Supported | Supported | Supported |
| Yucatec Mayayua | Supported | Not available | Supported |
| Zuluzu-ZA | Supported | Supported | Supported |
200+
Translation languages
120+
Speech-input languages
200+
Spoken-output voices
RTL
Bidirectional scripts
Three layers, one conversation
The numbers below each name a separate product layer. Translation covers 200+ languages, speech input understands 120+, and spoken output can read translations aloud in any language we translate — 100+ with Google Cloud studio voices and AI voice for the rest.
200+
Translation
Text-in, text-out. The broadest layer, with V-Translate for fast sentence-by-sentence translation and Vavus AI for context-aware Fast and Accurate modes.
120+
Speech input
Captures spoken language as text in 120+ languages. Medical-specific accuracy modes are available for reviewed clinical use.
200+
Spoken output
Reads translations aloud in any language we translate. Google Cloud studio voices cover 100+ languages and variants; AI voice covers the rest, so every translated language can be spoken.
By region
The full translation surface, grouped for readability. Speech input and spoken output coverage varies per language. The in-product language picker shows the exact per-feature support that is current.
Most spoken worldwide
The languages that cover the largest share of global communication.
- English (US)
- Chinese (Mandarin, Simplified)
- Hindi
- Spanish (Spain)
- Arabic
- French (France)
- Portuguese (Portugal)
- Russian
- Bengali (India)
- Indonesian
- Urdu (Pakistan)
- German
- Japanese
- Swahili
- Marathi
- Telugu
- Turkish
- Tamil
- Vietnamese
- Korean
Europe
Western, Central, Northern, Southern, and Eastern European languages.
- Albanian
- Basque
- Bosnian
- Bulgarian
- Catalan
- Croatian
- Czech
- Danish
- Dutch
- English (UK)
- Estonian
- Finnish
- French (France)
- Galician
- German
- Greek
- Hungarian
- Icelandic
- Italian
- Latvian
- Lithuanian
- Macedonian
- Polish
- Portuguese (Portugal)
- Romanian
- Russian
- Serbian
- Slovak
- Slovenian
- Spanish (Spain)
- Swedish
- Turkish
- Ukrainian
- Welsh
East Asia
Chinese variants, Japanese, Korean, and adjacent East Asian languages.
- Chinese (Mandarin, Simplified)
- Chinese (Mandarin, Traditional)
- Chinese (Cantonese)
- Japanese
- Korean
- Mongolian
South Asia
Languages of India, Pakistan, Bangladesh, Sri Lanka, and Nepal.
- Bengali (India)
- Bengali (Bangladesh)
- Gujarati
- Hindi
- Kannada
- Malayalam
- Marathi
- Nepali
- Punjabi
- Sinhala
- Tamil
- Telugu
- Urdu (India)
- Urdu (Pakistan)
Southeast Asia
Languages of Vietnam, Thailand, the Philippines, Indonesia, Malaysia, and beyond.
- Indonesian
- Javanese
- Khmer
- Lao
- Malay
- Burmese
- Filipino (Tagalog)
- Sundanese
- Thai
- Vietnamese
Middle East and North Africa
Arabic variants, Hebrew, Persian, Kurdish, Turkish, and adjacent languages.
- Arabic
- Persian (Farsi)
- Hebrew
- Pashto
- Turkish
Sub-Saharan Africa
Major African languages spanning East, West, Central, and Southern Africa.
- Afrikaans
- Amharic
- Somali
- Swahili
- Swahili (Tanzania)
- Zulu
Americas
Spanish, Portuguese, English, and Indigenous American language variants.
- English (US)
- Spanish (Mexico)
- Spanish (US)
- Portuguese (Brazil)
- French (Canada)
Central Asia and the Caucasus
Languages of Central Asia, the Caucasus, and adjacent regions.
- Azerbaijani
- Belarusian
- Armenian
- Georgian
- Kazakh
- Uzbek
Right-to-left scripts
Languages written right-to-left, with bidirectional text rendering.
- Arabic
- Hebrew
- Persian (Farsi)
- Urdu (Pakistan)
- Pashto
Auto-detect and language pairs
Vavus AI offers automatic source-language detection on the standard streaming speech path. For higher accuracy on specific workflows you can pin a source language. Language pairs can be saved per conversation or set as defaults per account.
Frequently asked questions
How many languages does Vavus AI translation cover?+
Translation covers 200+ languages, speech input understands 120+, and spoken output can read translations aloud in any language we translate — 100+ with Google Cloud studio voices and AI voice for the rest. A single conversation can move across all three layers: speech captured, translated, then read aloud in another language.
Does Vavus AI work with right-to-left languages?+
Yes. Right-to-left scripts including Arabic and its regional variants, Hebrew, Persian, Urdu, Pashto, Kurdish, and Sindhi are supported with correct bidirectional text rendering in messaging, documents, history, and the keyboard.
Can Vavus AI translate medical terminology?+
Yes. Vavus AI provides medical-specific voice input modes for clinical use, with HIPAA-aligned workflows backed by a Business Associate Agreement for approved healthcare customers. See the Healthcare page for details.
Can I translate documents in 200+ languages?+
Yes. Document translation covers the same 200+ languages as text translation. Document translation supports formatting preservation for common file types and OCR for image-based source content.
Try Vavus AI in your language
Three days, 5,000 tokens, no card needed for a first trial at Stripe checkout. No charge during the 3-day trial. After the trial, plans start at USD 9.97 per month.